Back to Menu Page
Back to Census Link Page
SWAN, Henry 4 0 0 1 0 1 1 0 1 0 0
KING, Shadrack 1 0 0 1 0 2 0 1 0 0 0
GRAY, John 0 1 0 0 1 0 1 0 1 0 0
YOHOO, Peter 1 0 1 0 1 0 0 1 0 0 0
YOHOO, Henry 0 0 1 0 1 0 2 0 0 1 0
YOHOO, Peter Jr. 0 3 0 0 1 1 0 0 0 1 0
YOHOO, Jacob 0 0 2 0 0 1 0 1 0 0 0
TAYLOR, Edward 1 1 0 1 0 3 0 0 1 0 0
O'NEIL, Constantine 1 0 0 0 1 3 1 1 0 1 0
DAVIS, Thomas 2 0 0 0 1 0 0 1 0 0 0
MACLEAN, John 0 0 1 0 0 0 0 1 0 0 0
McHENRY, John 2 0 0 1 0 1 0 0 1 0 0
JOHNSON, Thomas 0 0 2 1 0 2 0 1 1 0 0
CARPENTER, Amelia 0 0 0 0 0 0 0 0 1 0 0
GATTS, Conrad 3 1 0 1 0 2 1 0 1 0 0
HAMILTON, Archibald 2 1 0 1 0 1 0 0 1 0 0
KING, Solomen 0 0 1 0 0 0 0 0 0 0 0
HUNT, James 0 2 1 0 1 2 0 1 0 1 0
JOHNSON, Lewis 2 0 1 1 0 1 0 1 0 0 0
BLAIR, John 1 2 3 0 1 1 1 1 1 0 0
JOHNSON, E__ 3 0 1 0 0 2 1 0 1 0 0
EVANS, Jane 0 1 0 0 0 0 0 0 0 1 0
MURPHY, Edward ? 0 0 1 0 3 0 1 0 0 0
KELLY, James 3 0 1 1 1 1 0 1 2 0 0
KELLIE, Isaac 1 0 2 0 1 1 1 2 0 1 0
PARKS, David 0 0 3 0 1 0 1 1 0 1 0
KELLIE, John 0 0 1 0 0 0 0 1 0 0 0
HAMILTON, Benjamin 0 0 1 0 1 0 0 0 0 1 0
BLAKE, Isaac 1 1 0 0 1 0 0 1 0 1 0
PATTERSON, William 0 0 2 1 1 0 0 0 0 1 0 1
LAW, James 2 1 2 1 0 2 1 2 0 0 0 0
HOOD, James 0 2 0 1 1 0 0 0 1 1 0
KIRK, John 1 0 0 0 1 2 0 0 1 1 0
HUGHES, James 1 2 2 1 0 2 1 1 1 1 0
KIRK, Joseph 1 0 1 0 0 0 0 1 0 0 0
STEELE, John 1 2 0 0 1 3 1 1 1 0 0
EVANS, Nathan 1 1 0 0 1 3 0 1 1 0 0
PATTERSON, Robert 1 0 0 1 0 5 1 0 1 0 0
JOHNSON, James 4 0 0 0 2 1 0 0 1 1 0
PATTERSON, Joel 1 0 0 1 0 1 0 0 1 0 0
PEARCE, Joseph 1 0 1 0 1 2 0 0 1 0
PEARCE, Arthur 0 0 2 0 0 1 0 1 0 0 0
HUGHES, John 1 0 0 1 0 1 0 0 1 0 0
REYNOLDS, H.B. 3 1 0 0 1 3 1 0 1 0 0
EVANS, John 2 2 2 0 0 0 1 1 0 1 0
BLAKE, James 4 1 0 1 0 0 0 0 1 0 0
PATTERSON, Thomas 1 0 0 1 0 2 0 0 1 0 0
JOHNSON, Adam 1 2 0 0 1 2 1 0 1 0 0
EVANS, Thomas 0 0 1 2 0 0 2 1 1 1 2 0
O'NEAL, Johnson 2 0 0 1 0 0 0 1 0 0 0
EVANS, Bazil 0 0 0 1 0 1 0 1 0 0 0
BAKER, George 3 2 1 1 0 2 2 0 1 0 0
HUP, Philip 0 0 1 0 1 1 0 1 0 1 0
HUP, Henry 1 0 1 0 0 0 0 1 0 0 0
HUP, Francis 3 0 2 0 0 0 0 1 0 0 0
WELLS, Charles P. 3 0 1 0 0 0 0 1 0 0 0 2
WOOLUM, John 2 2 1 0 1 1 2 0 0 1 0
WELLS, Charles 0 1 1 2 1 3 1 3 0 1 0
WELLS, Nicholas 0 0 1 0 0 0 0 0 1 0 0
ELLIS, Thomas 4 1 2 0 1 1 2 0 1 0 0
JOHNSON, Jacob 1 1 0 0 1 2 0 0 1 0 0
REYNOLDS, Thomas 1 1 1 0 1 1 0 0 0 1 0
ANKRUM, Aaren 3 0 4 0 1 1 1 2 0 1 0
WELLS, Ducket 0 1 2 0 1 0 1 0 0 1 0
WELLS, William 1 1 0 1 0 3 1 0 1 0 0
WELLS, Danel 3 0 0 1 0 1 0 0 1 0 0
THOMAS, Oziah 0 0 0 0 1 0 0 0 0 1 0
THOMAS, William 1 0 0 1 0 0 0 1 0 0 0
WELLS, Thomas 0 0 0 1 0 2 0 1 0 0 0
ANKRAM, Richard 1 1 0 0 1 1 1 0 0 1 0
ANCRAM, Thomas 0 0 1 0 0 4 0 0 1 0 0
THOMAS, Adam 2 1 0 1 0 1 0 0 1 0 0
ANCRAM, Jacob 0 1 3 1 1 1 2 3 0 0 ?
BAKER, John 0 1 1 0 2 1 0 0 0 1 0
BAKER, Michael 0 0 0 1 0 1 0 1 0 0 0
BAKER, Evan 3 0 0 1 0 1 0 1 0 0 0
WELLS, William 1 2 4 0 1 1 1 0 0 1 0 9
THOMAS, Charles 1 0 1 0 0 0 0 1 0 0 0
YOHO_, John 2 0 0 1 0 4 0 1 0 0 0
EVANS, John 1 0 0 1 0 3 0 0 1 0 0
HICKMAN, Ann 0 0 0 0 0 1 0 0 1 0 0
HUFFMAN, Samuel 3 0 0 1 0 1 0 0 1 0 0
KING, Macchack 3 1 0 1 0 2 0 0 1 0 0
WELLS, Richard 1 1 0 0 1 1 2 0 0 1 0
Get your own Free Home Page