
PA-1767-Township Tax & Census Lists
Part 7
Back to Other Counties in Pa. Links page
Back to Menu Page

Western District Township
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
Name A B C D E
John Barntz, mason 100 2 2 0 2
John Borsch 0 0 1 0 1
Charles Maburry, forgeman 0 0 0 0 1
Mathias Coober, weaver 0 0 1 0 1
Michael Dotterer 50 1 1 0 2
Geo. Dotterer 100 3 3 0 8
Joshua Delaplain 100 2 2 2 4
Leon'd Drumheller 0 1 1 0 1
Cornelius Dehart 50 0 0 0 2
Mary Margaret Dolingerin 25 0 0 0 1
Daniel East, b'smith 100 2 2 4 6
Jacob Eberhard 20 1 1 0 1
Nicho's Elenschliger 0 0 1 0 1
Fredrick Eberle 0 0 1 0 1
Casper Griesemer 25 0 0 0 1
Geo. Grisle 0 0 1 0 1
Jacob Gelbach 50 0 0 0 3
Geo. Glawser, mason 80 2 2 0 5
Sam'l Gay 50 0 0 0 3
Stephen Hawk 100 2 2 4 8
Jacob Hill 200 4 6 8 26
Philip Hardman, weaver 0 0 1 0 1
George Hardman 25 0 0 0 1
Richards James 0 0 1 0 4
John Yager 25 0 0 0 1
Peter Yoder 0 0 0 0 4
Martin Klotz, weaver 70 1 1 0 2
Jacob Klotz 100 2 2 2 4
John Maninger 50 2 2 3 2
John Motzer, sadler 100 1 2 6 7
Philip Mathias 120 2 2 4 8
Dietrich Matha, taylor 40 1 1 0 4
John Old & Co., f. 500 4 1 0 50
Edward Optegraft 10 0 1 0 1
John Potts 100 0 0 0 5
Henry Reemer 100 2 1 0 3
Henry Reeath 40 0 0 0 2
Conrad Rooth 90 0 0 0 3
Adam Schwabel 0 0 1 0 1
Lorentz Sheeler, f.m. 25 1 1 0 3
Geo. Steibensand 50 1 1 1 4
William Stapleton 25 0 0 0 1
Geo. Schall, wheelright 150 3 3 5 10
Geo. Weidner, Ad. 200 4 5 6 22
Geo. Weitner, Jr., Ad. 0 0 1 0 1
Jacob Weaver 50 0 0 0 2
SINGLE MEN 15 SHILLINGS TAX
Peter Keim Joshua Delaplain
AMITY TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
Daniel Andrew 150 4 4 6 10
Abraham Andrew 83 3 4 6 4
Abraham Brosius, innkeeper 100 4 2 25 11
Hugh Boone 347 4 8 12 30
Isaac Boone 200 2 3 3 11
John Boyer 200 3 4 10 14
Nicholas Boyer 150 4 4 8 17
George Bower 0 1 1 4 2
Moses Bower 0 2 2 0 1
Jacob Bower 200 2 3 12 11
Solomon Bromfield, shopkeeper 45 2 3 12 11
Joseph Bromfield 150 3 3 10 10
Henry Brosius, taylor 0 0 1 0 1
Martin Begher, inn keeper 155 4 3 0 19
Alex'r Bryan 0 0 1 0 1
Jacob Cline, blacksmith 35 1 2 5 4
Jeremiah Cefferly, blacksmith 150 2 3 6 8
John Carling, blacksmith 150 3 3 6 23
Philip Cole, inn keeper 0 3 1 6 4
John Child, hatter 0 1 0 0 1
Robt. Cambpel, schoolmaster 0 1 0 0 1
Frans. Carling 100 2 3 5 1
Baltzer Coppus 0 0 2 0 1
Nicholas Cydle 190 0 0 0 10
Corn's Dehart 130 3 4 11 15
Wm. Davis 0 1 0 0 1
Geo. Douglas, shopkeeper 175 1 0 0 30
David Davis 220 3 4 12 11
Dav'd Davis, doct'r 0 3 2 0 1
Jacob Diveler 40 1 2 0 6
Samuel Dehart 200 1 2 4 8
Daniel Fraley 4 0 0 0 1
Geo. Foos 280 3 4 6 22
Geo. Fritz 200 0 1 0 2
John Fritz, blacksmith 200 4 5 10 13
Peter Fisher 49 2 2 3 5
Henry Fager 200 2 3 1 12
Paul Fager 0 1 0 0 1
Idle Gearhart 100 2 2 4 4
Jonas Griffith 0 1 1 0 1
Jas. Gahagan 0 1 0 0 1
John Griner 160 4 6 12 16
Mary Gibson 30 0 0 0 1
Mathias Herner 100 3 2 3 6
Henry Harner 34 0 2 0 2
Fred'k Herner 110 2 3 0 5
John Huling 150 3 5 6 14
Mounce Jones 195 4 4 10 14
Jonas Jones 200 3 6 12 8
Nicho's Jones 50 2 3 9 6
Peter Jones 200 4 2 6 16
Fran's Knows 0 1 1 0 1
John Lorah 200 4 4 6 25
Eleanor Lutz, widow 160 4 5 8 16
For E. Griffith, dec'd 112 0 0 0 8
Michael Lop 0 0 0 0 1
Henry Lear 100 1 2 4 5
John Moudy 150 0 1 0 8
Martin Marquart 167 2 3 5 5
John Moyer 400 4 4 0 20
Henry Miller 100 2 2 0 6
Geo. Marsteller 0 1 0 0 1
John Old 150 0 0 0 14
Henry Pot 50 1 2 0 4
Thomas Paine, inn keeper 0 1 1 0 2
Jacob Rhoads, p.m. 185 5 6 10 26
Len'd Rodarmal, b'smith 0 1 2 2 2
Ludwig Rodarmal 0 0 1 0 1
John Sands, g. & s.m. 200 4 6 12 20
Sam'l Sands 0 1 1 6 2
Abijah Sands 160 4 8 7 12
Michael Trump 67 2 3 0 6
Henry Vanreed 150 4 4 10 20
Eliz'a Womelsdorf, g. & p.m. 200 4 6 7 26
David Wadner 0 0 1 5 1
Jacob Waren 17 2 2 0 3
Thomas Waren 100 3 2 6 8
William Winter 470 4 6 10 28
Jos. Webb 200 4 2 0 8
Wm. Williams 0 1 1 0 1
Jacob Weaver 12 2 2 0 5
Peter Weaver 400 3 4 8 20
Joseph Williams 0 1 1 0 1
Benj'a Williams 120 2 2 7 2
John Teeter 202 2 0 0 5
John Sands Jr. 100 0 0 0 5
SINGLE MEN 15 SHILLINGS TAX
John Crane, John Lincker, Mat's Rhoads, Jacob Rhoads, Jas. McGowen,
Joseph Sands, Peter Isaminger, Hen. Gamwell, Geo. Womelsdorf, Adijah Sands,
Jonas Jones, Nicho's Jones, TobiasKelley, Abram Enoch, Martin Overmiller, Boltzer
Gear, Wm. Janet, Jno. Ralphsnider, And'w Ralphsnider, Chas. Bell, Da'd Williams,
Jeremiah Bryan, Mich'l Bower, Leonard Holman, John Dieter, Jacob Fager, Jno. Swartboug,
Sam'l Dehart, Michael Miller, John Sands, Geo. Lutz, Peter Croop, Philip Croop,
Casper, Croop, Jacob Struble, Mich'l Everhart
BERN TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
Christian Albrecht, farmer 100 2 3 0 6
Hans Adam, farmer 30 2 2 0 2
Christian Althouse, farmer 100 2 2 2 3
Hans Arbengast, farmer 30 2 2 0 2
Jacob Allwine, shoemaker 100 2 2 4 7
Michael Beier, farmer 80 2 2 0 3
Christian Bens, farmer 0 0 0 0 1
Jacob Bich, farmer 50 2 3 3 2
Philip Beier, farmer 100 2 3 3 6
Geo. Belleman, farmer 60 2 2 0 4
David Brecht, farmer 150 4 3 3 15
Hans Bucks, farmer 150 2 2 1 12
Jacob Beiler, farmer 178 2 5 4 10
Johannes Berkey, farmer 100 2 4 0 5
Ulrich Backenstos, farmer 100 2 2 3 6
Adam Blatt, farmer 20 0 1 0 2
Adam Bohn, farmer 100 3 3 0 7
Christ'n Berriger, farmer 100 2 3 0 5
Geo. Bender, farmer 50 1 1 2 2
Jacob Beiller, farmer 0 0 0 0 1
Henry Beier, farmer 100 3 3 2 8
Jacob Conrad, farmer 100 3 3 2 9
Jacob Dester, farmer 25 0 0 0 2
Leonard Detrick, farmer 200 2 2 0 12
Mat's Dornbach 150 2 2 0 10
Jacob Ebler, farmer 150 4 5 4 15
Valentine Ebler, farmer 150 2 4 2 12
Geo. Ernst, farmer 100 2 2 0 5
Bastian Emrich, farmer 50 1 1 0 3
Peter Ebler, farmer 150 2 3 4 8
Hannes Faust, farmer 100 2 2 1 5
Philip Faust, farmer 150 2 2 4 8
Henry Fisher 100 2 2 2 6
Samuel Filbert, farmer 100 0 4 2 4
Philip Fucks, farmer 150 2 2 0 9
Henry Freyman 50 1 1 0 3
Frederick Frum, farmer 100 2 2 0 6
Adam German, farmer 50 2 2 0 3
Michael Graul, farmer 50 0 2 2 0
Jacob Gialine, farmer 50 0 2 2 2
Henry Gicker, farmer 80 2 2 3 4
Jacob Gintelberger, farmer 100 0 1 2 6
Eberhard Gesweidt, farmer 100 2 3 4 6
Jacob Grim, farmer 50 0 1 1 3
David Grim, farmer 100 2 2 0 5
Jacob Grim, shoemaker 100 2 2 0 6
Geo. Grusel, farmer 50 1 1 0 4
Philip Jacob Geis, farmer 50 2 2 0 3
Geo. Adam Geis, farmer 30 2 2 0 2
Christ'r Godtshal, farmer 50 2 1 0 3
Jacob Hochstetler, farmer 60 1 1 0 4
Jost Heister, farmer 100 2 3 1 6
Peter Harpine, farmer 100 2 2 3 7
Jacob Hertzler, farmer 150 2 3 4 9
Geo. Hauber, farmer 0 0 0 0 1
Conrad Heany, farmer 100 1 1 0 7
Hans Hockstetler, farmer 80 2 2 0 5
Peter Herschberger, farmer 0 0 0 0 0
George Hainer, farmer 30 1 1 0 3
Philip Hein, farmer 0 0 0 0 0
Wm. Hettrich, farmer 100 2 2 0 8
Hieronimus Henig, taverner 50 2 4 0 4
John Nich's Hollar, farmer 150 3 3 4 10
John Heck, farmer 150 3 3 4 12
Abram Haas, farmer 50 2 2 0 3
Christ'n Hershberger, farmer 50 2 2 3 4
Felty Himmelberger, farmer 100 2 2 3 5
Jacob Heck, farmer 100 2 2 0 5
Daniel Heister, farmer 150 0 0 0 14
Christian Joder, farmer 100 2 3 4 7
Hanes Joder 150 0 0 0 9
Christian Joder, farmer 100 2 3 2 8
Henry Klos, farmer 20 1 1 0 3
Stephen Kaufman, farmer 100 2 2 3 5
Mich'l Kisinger, farmer 100 2 2 0 5
John Klauser, farmer 100 2 2 3 5
Jacob Kaufman, farmer 100 2 0 3 6
Isaac Kaufman, farmer 100 0 0 0 5
Mich'l Kuntfer, farmer 100 4 3 0 5
Benedict Kepler, farmer 100 2 4 8 6
Margt. Kaufman, wid'o 60 2 2 0 3
Stephen Kurtz, farmer 100 2 3 3 6
Henry Ketner, farmer 60 2 2 3 4
Michael Kiel, farmer 150 3 3 4 9
Conrad Kerschner, farmer 0 0 0 0 0
Martin Kerschner, farmer 100 2 4 4 7
John Klein, farmer 100 2 2 0 4
Margt. Klein, Wid'o 100 2 2 0 4
Stephen Kreider, farmer 0 0 0 0 0
Bernhard Kepener, farmer 100 1 1 0 4
Geo. Ludwig, farmer 60 2 2 0 3
Sam'l Lightfoot, gent. 500 0 0 0 30
John Long, farmer 150 2 2 0 9
John Felty Long, farmer 100 2 3 4 6
Baltzer Lerrich, farmer 0 0 0 0 1
Fredrich Long, farmer 100 2 2 0 5
Mich'l Lindemuth, farmer 100 2 3 0 4
Benedic Lehman, farmer 100 2 3 2 6
Jacob Link, farmer 50 1 1 0 2
Geo. Loos, farmer 100 2 1 0 4
Hans Wm. Leimister, farmer 200 2 2 0 10
Peter Lehr, farmer 0 0 0 0 1
Christian Lick, farmer 0 0 0 0 1
Wm. Lerck, farmer 100 4 2 0 5
Jno. Jacob Long, farmer 0 0 0 0 1
Michael Lerrick, farmer 0 0 0 0 1
Michael Moser, farmer 100 2 2 3 5
Geo. Mettler, farmer 60 1 1 0 3
Philip Machamer, farmer 100 2 2 0 4
Hans Marshall, farmer 50 2 2 0 3
Lenhardt Minich, farmer 0 0 0 0 1
Sam'l Mogle, farmer 60 1 1 0 3
Michael Mattern, farmer 20 1 1 0 2
Adam Mattern, farmer 30 1 1 3 2
Lucas Moyer, farmer 0 0 0 0 1
Weyerly Moser, farmer 150 2 2 2 8
Jacob Miller, farmer 100 3 3 2 5
John Meyer, farmer 50 1 1 0 2
Jacob Mast, farmer 100 2 2 0 4
Jacob Minich, farmer 100 2 2 0 4
Geo. Michael Minich, farmer 100 2 2 0 4
Christ'n Minich, farmer 80 2 1 0 3
Nicholas Miller, farmer 100 2 2 0 7
Geo. Moyer, farmer 40 1 1 0 2
Martin Noecker, farmer 150 2 4 3 8
Ludwig Nichola, farmer 50 2 0 0 3
Mat's Naftzher, farmer 100 2 2 3 4
Godfred Orbig, farmer 0 0 0 0 1
Joseph Obald, farmer 100 2 2 3 4
Nicho's Meier, farmer 50 1 1 0 3
Benj'a Parvin, surveyor 50 0 0 0 2
Thos. Parvin, farmer 0 0 0 0 2
Casper Philip, farmer 80 1 1 0 3
Ludwig Peiffer, farmer 0 0 0 0 1
Benjamin Right, farmer 50 1 2 6 3
Philip Reiser, farmer 150 3 8 6 20
Henry Reiser, farmer 150 3 6 4 20
Conrad Reel, farmer 0 0 0 0 1
Mich'l Renschler, farmer 50 2 2 4 3
Hans Raver, farmer 100 2 2 0 10
Ulrich Radmacher, taylor 100 2 2 0 6
Hans Runkel, farmer 100 2 2 0 4
Bastian Ruth, farmer 100 2 3 0 9
Jacob Reicher, farmer 100 2 2 0 7
Herman Rick, farmer 100 2 2 0 7
Peter Radabach, farmer 50 2 1 0 2
Nicho's Runkel, farmer 100 2 1 0 4
Jacob Roodt, farmer 100 0 2 2 5
Geo. Riehm, farmer 100 2 2 0 6
Christian Ruth, farmer 200 4 4 0 10
Michael Reit, farmer 50 1 1 0 3
Jost Shumaker, farmer 50 2 2 3 3
Philip Straus, farmer 100 2 2 2 4
Jacob Straus, farmer 50 2 1 0 2
Michael Spycker, farmer 60 2 2 0 4
Henry Staley, farmer 0 0 0 0 1
Konrad Schnider, farmer 50 2 2 0 3
Max Swinck, farmer 0 0 0 0 0
Mich'l Suber, farmer 0 0 0 0 1
Ludwig Seaman, farmer 100 2 4 2 3
Hans Swartzhaub, farmer 0 0 0 0 1
Thos. Tomlinson, farmer 50 1 1 3 2
Wm. Tomlinson, farmer 150 2 6 12 9
Jost Toby, farmer 50 2 2 0 4
Baltzer Umbehacker, farmer 150 2 2 3 8
Joseph Wolenson, farmer 50 2 2 1 3
John Weidenhamer, farmer 100 2 2 4 6
Sam'l Wolinson, farmer 100 2 4 2 7
Christ'r Wagoner, farmer 100 2 2 0 6
Jacob Wagner, farmer 80 2 2 0 4
Wm. Weaver, farmer 80 2 2 6 5
Philip Wagner, farmer 100 2 2 6 6
Geo. Ad. Wagner, farmer 100 2 2 0 5
Geo. Wagner, farmer 100 2 2 0 6
Nicho's Weininger, farmer 100 2 1 0 5
Conrad Winckler, farmer 0 0 0 0 0
Johan Worheim, farmer 0 1 2 0 1
Andreas Winter, farmer 150 1 2 0 8
Mich'l Womer, farmer 100 2 2 0 5
Mich'l Womer, farmer 150 2 2 0 8
Jacob Walter, farmer 25 0 1 0 3
Mich'l Winghardt, farmer 0 0 0 0 1
Herman Weaver, farmer 100 2 3 2 7
Hen. Weaver, farmer 0 0 0 0 1
Math's Weaver, farmer 100 4 4 6 8
David Windermuth, farmer 40 1 2 0 3
Peter Zerbe, farmer 100 2 3 3 10
Mortiz Zug, farmer 100 3 3 4 15
Mich'l Zuber, farmer 50 1 1 0 3
Jacob Shomaker, farmer 30 0 0 0 3
John Seiber, farmer 250 4 4 2 18
Albrecht Strauss, farmer 100 3 3 4 6
Mich'l Stradt, farmer 100 2 3 0 7
Hans Souder, farmer 100 2 2 0 6
Paul Scheffer, farmer 0 0 0 0 1
John Seitz, farmer 0 0 0 0 0
John Schock, farmer 60 2 2 2 3
Daniel Schlaubach, farmer 50 2 3 0 3
Yost Schlaubach, farmer 100 2 3 2 6
Carl Smith, farmer 100 2 2 2 7
Hans Schnider, farmer 100 2 2 4 8
Jacob Stein, farmer 100 2 1 0 4
Kasper Stein, farmer 0 0 0 0 4
Hans Sneider, Jr., farmer 100 2 2 0 6
Joseph Sumbro, farmer 80 2 2 0 4
Philip Seifert, farmer 30 2 1 0 3
Jost Shoemaker, farmer 0 0 0 0 1
Christ'n Stutzman, farmer 100 2 2 3 10
Geo. Seehaman, farmer 0 0 0 0 0
Jacob Schartel, farmer 100 2 2 0 6
Josh. Sollenberger, farmer 50 1 1 0 3
Peter Schamo, farmer 0 0 0 0 1
Verner Stam, farmer 100 2 2 0 8
Mat's Staut, farmer 100 2 2 0 8
Henry Seidle, farmer 100 2 2 0 9
Joseph Schomo, farmer 10 1 2 0 6
Eberhard Smith, farmer 100 3 3 1 10
SINGLE MEN 15 SHILLINGS TAX
John Staudt Philip Himelberger
Martin Moor Philip Heck
Abram Clay Johannes Staley
Jacob Wagoner Peter Zuber
Dan'l Althouse
DOUGLAS TOWNSHIP
A=ACRES B=HORSES C=CATTLE D=SHEEP E=TAX
NAME A B C D E
Reinholdt Auvenshine 60 2 2 3 3
George Dieter Bucker, g.m. 150 1 3 6 14
Stophel Biddle 50 2 2 2 5
Nicholas Bunn 50 3 2 0 7
John Close 0 1 0 0 1
Derick Cleaver 0 1 0 0 3
Geo. Christ, s.m. 40 1 2 0 8
Jacob Davenheiser 70 2 3 4 5
Thomas Dealeth 50 1 1 0 2
Henry Eagle 150 2 3 3 9
Marcus Huling 100 2 2 4 9
Geo. Honselman 50 2 2 0 5
Michael Hofman 200 4 3 0 13
John Hofeman, weaver 0 0 1 0 1
Nicholas Handwark 100 2 2 5 12
Jacob Isenhower, carpenter 7 0 1 0 1
Valentine keely, g.m. 350 4 5 9 30
Peter Levegood 72 2 3 0 6
Jacob Levegood 200 2 5 0 10
Thomas May 100 12 6 26 65
Peter Mefferd 150 3 3 4 15
John Mauger 200 2 3 5 13
Thomas Mayberry, forgeman 0 1 0 0 2
Martin Miller 150 4 4 0 12
Peter Mack, forgeman 0 0 0 0 1
Yoacam Naugle 150 2 4 8 17
Peter Niman 18 1 1 0 2
Comp'y Poole 200 0 0 0 10
John Romich 10 3 3 0 10
Michael Rafesnyder 30 0 0 0 2
John Sarch 0 1 0 0 1
Peter Saler, forgeman 0 1 0 0 2
Geo. Shelter 270 3 4 0 11
Michael Spotz 35 2 2 1 8
Peter Shaner 100 2 2 0 8
Simon Smith 7 0 1 0 2
William Snider, fidler 10 1 1 0 2
Geo. Shock 0 0 0 0 1
Conrad Smith 7 0 1 0 2
John Swinehard 100 2 2 2 7
Baltas Simon, joiner 7 0 1 0 1
Henry Vanreed 200 0 0 0 8
Charles Witz, lockmaker 150 4 4 6 14
Baltzer Wentzel 7 1 1 0 1
Peter Yocam 150 4 5 12 16
Jonas Yocam 150 2 2 1 12
SINGLE MEN 15 SHILLINGS TAX
John Derr Thomas Harbird
John Keeley John Betts
Continued
For part 9 of Berks Co. Pa. Tax and Census
For part 2 of Berks Co. Pa. Tax and Census
© 1997


This page hosted by
Get your own Free Home Page