1800 Addison Twp., Somerset Co., Pa. Census


To return to the Addison Twp. pages click here



1800 Addison Twp., Somerset Co., Pa. Census

Addison Township 

                     Census Records for 1800 

                         How to read the tables: 

  1.Column #1 (names) are the names of the household 
  2.Column #2 (<10)   are the number of males under 10 years of age 
  3.Column #3 (<16)   are the number of males from age 10 to 16 
  4.Column #4 (<26)   are the number of males from age 16 to 26 
  5.Column #5 (<45)   are the number of males from age 26 to 45 
  6.Column #6 (45>)   are the number of males over the age of 45 
  7.Column #7 (<10)   are the number of females under 10 years of age 
  8.Column #8 (<16)   are the number of females from age 10 to 16 
  9.Column #9 (<26)   are the number of females from age 16 to 26 
 10.Column #10 (<45)  are the number of females from age 26 to 45 
 11.Column #11 (45>)  are the number of females over the age of 45

                                      Males     > < Females
names <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Abraham,Wade 0 0 0 0 1 0 0 0 0 1
Ausustine,Peter 1 0 1 0 2 1 3 0 0 1
Abraham,Gabriel 4 1 1 0 1 0 1 1 1 0
Alexander, Jacob 1 0 0 1 0 1 0 1 0 0
Augustine,Fredrick 1 0 1 0 0 0 0 1 0 0
Brandeberry,Anthony 1 1 0 1 0 3 3 0 1 0
Beard, John 0 0 0 0 1 0 0 0 1 0
Blanset,Joseph, Sr. 0 0 0 0 2 0 0 0 0 1
Bruner,Jacob 2 0 1 1 0 2 0 0 1 1
Bernett,George 1 0 0 0 1 1 1 0 0 1


names <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Berkdol, Stephen 1 1 0 1 0 1 0 1 0 1
Blanset, Joseph 0 0 1 0 0 3 0 0 1 0
Berry, James 4 0 0 1 0 1 0 1 0 1
Brandeberry, Henry 1 0 0 1 0 1 0 1 0 0
Bowser, Henry 3 0 0 1 0 1 0 1 0 0
Campbell, James 0 1 0 1 0 0 0 0 1 0
Carney, Lawrence 0 0 0 0 1 0 0 0 0 0
Colier, John 2 0 0 1 0 2 0 0 1 0
Carney, James 3 0 0 1 0 2 0 0 0 0
Davis, Nathaniel 0 0 0 0 1 1 0 0 0 1


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Evesly, Henry 1 1 0 1 0 3 0 0 1 0
Elliot, John 0 0 1 0 0 2 0 1 0 0
Francis, Samuel 2 0 0 1 0 1 0 0 1 0
??rshee, John 1 0 2 0 0 0 0 1 0 0
??rshee, Catherine 0 1 0 0 0 0 1 1 0 1
Gundy, David 4 0 0 1 0 1 2 1 1 0
Green, Richard 1 0 0 1 0 1 0 0 1 0
Green, Thomas 2 0 0 1 0 1 0 0 1 0
Garlests, John 2 1 0 0 1 2 0 0 0 1
Heiston, Issac 0 0 1 0 1 0 0 2 0 1


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Herman, John 2 0 0 1 0 3 2 0 1 0
Husher, George 1 0 0 0 1 0 0 3 0 1
Hartzel, Henry 1 2 1 2 0 1 1 0 1 0
Hinebaugh, George 1 2 2 0 1 2 1 0 0 1
Huber, John 0 0 1 0 1 1 1 1 0 1
Harrider, Andres 3 0 0 0 1 1 2 0 1 0
Helmigh, Peter 2 1 1 1 0 2 1 0 1 1
Hileman, Martin 3 3 0 0 1 2 1 0 1 0
Huff, Thomas, Sr. 0 0 0 0 1 0 0 0 0 1
Harnett, Anna 4 1 0 0 1 0 0 0 1 0


names <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Huff, Thomas 3 1 0 1 0 1 0 0 1 0
Huff, Jessee 2 0 1 1 0 2 0 1 0 0
Harrey, Jonathan 0 0 0 0 1 0 0 0 0 1
Johnstone, Thomas 2 0 0 1 0 0 0 1 0 0
Jones, John 0 0 1 0 0 0 0 0 0 0
Jacobs, Eli 0 0 1 0 0 0 0 1 0 1
Jones, John /A/ 0 0 2 0 1 0 0 0 0 1
Kosticken,Francis 1 0 0 1 0 0 0 0 1 0
Kemp, William 2 1 1 0 0 1 0 0 2 0
Keffer, John 1 0 0 0 1 3 1 0 1 0


names <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Kemp, John, Sr. 0 1 0 0 1 1 1 0 0 1
Kemp, Edward, Sr. 0 0 0 0 1 0 1 0 0 1
Kemp, Stephen 1 0 1 1 0 3 0 0 1 0
Kemp, John 1 0 0 1 0 4 1 0 1 0
Keffer, Micheal 0 0 1 0 1 0 0 0 0 1
Keffer, Abraham 0 0 1 0 0 1 0 1 0 0
Loopborough, Wade 0 0 0 0 1 0 0 0 0 1
Liston, John 2 0 0 2 0 1 0 1 0 0
Lefferty, Joseph 1 0 2 0 0 2 0 1 0 0
McNeer, Robert 2 0 1 0 0 0 0 1 0 0


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
McNeer, James 0 0 0 1 0 0 0 0 0 0
McNeer, Samuel 0 0 1 0 1 0 1 0 0 1
McClintock,Alexander 0 0 2 0 1 0 1 0 0 1
McClintock, Robert 0 0 0 1 0 1 0 1 0 0
McClintock,William 2 0 1 0 0 0 0 1 0 0
McClane, John 0 1 0 1 0 1 2 0 1 0
Mitchel, James 4 2 0 0 1 0 0 0 1 0
Morrow, William 2 0 0 1 0 0 0 1 0 0
Mitchel, Thomas 4 2 1 1 0 1 1 0 1 0
Mitchel, John, Esq. 4 0 0 1 0 0 0 0 1 1


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Myers, Henry, Sr. 0 1 1 0 1 0 1 1 0 1
Mountain, Joseph 0 0 1 0 1 0 1 2 0 1
Mountain, John 1 0 0 1 0 1 1 0 1 0
Miller, George 0 2 2 0 1 0 0 3 0 1
McNeer, David 1 0 0 1 0 1 0 1 0 0
Myers, Henry 2 0 1 1 1 2 0 0 1 0
Nagle, Henry 3 1 0 0 1 1 1 2 0 1
Parcel, John 1 0 0 1 0 2 0 0 1 0
Peck, John, Sr. 0 0 3 0 1 0 1 0 0 1
Porter, James 0 0 0 1 0 3 1 1 1 0


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Parnell, Bedwell 2 1 1 0 1 1 2 2 1 0
Peck, Jacob 0 0 1 0 0 0 0 1 0 0
Phillips, Christian 0 0 1 0 0 1 0 1 0 0
Reeple, Margaret 0 0 1 0 0 1 1 0 0 1
Reeple, Jacob 2 0 0 1 0 2 0 0 1 0
Rowan, William 2 1 0 1 0 2 1 0 1 0
Rigeley, Henry 0 1 0 0 1 0 0 0 0 1
Rowan, John, Sr. 0 0 1 0 1 0 0 0 0 1
Rowan, John 1 0 0 1 0 1 0 1 0 0
Ringer, Joseph 3 0 1 0 0 1 0 1 0 0


name <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Robison, George 2 0 0 1 0 0 0 0 1 0
Reeple, Martin 0 0 0 1 0 0 0 0 1 0
Robison, Hugh 0 0 0 1 0 3 0 1 0 0
Show, Cunrod 3 1 0 1 0 1 0 0 1 0
Stuller, Ulerey 1 0 0 0 1 0 1 0 1 1
Smith, Phillip 0 1 1 1 0 0 2 0 1 0
Selbaugh, Cunrod 1 1 0 0 1 2 1 1 0 1
Storm, Daniel 0 0 1 0 1 0 0 3 0 1
Storm, Jacob 1 0 0 1 0 1 0 1 0 0
Spencer, James, Sr. 1 1 0 0 1 0 1 0 0 1


names <10 <16 <26 <45 45> <10 <16 <26 <45 45>
Smith, Jacob 0 0 0 1 0 1 0 0 1 0
Silbaugh, William 0 0 1 0 0 0 0 1 0 0
Spencer, Thomas 2 0 0 1 0 1 0 0 1 0
Turney, George 0 1 2 0 1 2 1 0 0 1
Tannehill, Zachariah 0 0 1 0 0 0 0 0 0 0
Weable, Cunrod 0 1 1 0 1 0 1 0 0 1
White, Nachel 3 0 0 0 1 1 1 0 1 0
Wright, James 0 4 0 0 1 1 0 0 1 0
Wilkins, Margeret 0 0 2 0 0 1 0 0 1 0


TOTALS <10 <16 <26 <45 45> <10 <16 <26 <45 45>
121 41 54 48 46 108 47 50 46 41


Total Population of Addison Township in 1800 is 602

© 1997, 1998, 1999, 2000, 2001, 2002

Blue Red below



Counter


This page hosted by GeoCities Get your own Free Home Page