
Greene County Cemetery Records
Part 1
%%%%%%%%%%%%%%%%%%%%%%%%%%%
Contributed by David L. Cole. Thank you, David!
Monongahela Hill Cemetery Greensboro, Greene Co., PA
NOTE: The following cemetery listing is a partial listing of the tombstones
located in this cemetery. Only those stones that were of interest
to me at the time of the visit were recorded. Those items in parenthesis
() are inscribed on the stone, those items in square brackets [] are my
comments.
Num Name D.O.B. D.O.D. Age
==== ============ =========== =========== ============
Recorded 26 Apr 1997 by David Cole
1A WILLIAMSON, Harry T. 1882 1950
1B WILLIAMSON, Bessie R. 1884 1946
2A PHIILIPS, Margaret J. 1910 1976
2B PHILLIPS, Ralph T. 1912 1982
3B.EDDY, Clarence E. 1907 1910
(Son of A. L. and Emma)
4A WILLIAMSON, James 1828 1895
4B WILLIAMSON, Sarah Jane 1834 1913
5A PHILLIPS, Frederick E. 1885 1952
5B PHILLIPS, Ida Blanch 1884 1972
6A McFARLAND, Josephus 1833 1903
(Father)
6B McFARLAND, Mary Ann 1835 1921
(Mother)
6C McFARLAND, Sarah C. 1858 1873
6D McFARLAND, Jacob Earl 1897 1944
7A WILLIAMSON, Matilda U. 1894 1975
7B WILLIAMSON, James L. 1893 1959
8 WILLIAMSON, J. P. 1923 1924
(Our Son)
9 WILLIAMSON, Carl C. 1890 1929
10A PHILLIPS, Rose S. 1892 1950
10B PHILLIPS, James A. 1876 1955
11 PHILLIPS, Homer F. 19 Oct 1886 6 May 1949
(Father)
12A PHILLIPS, George A. 23 Nov 1858 25 Aug 1931
12B PHILLIPS, Mary A. 1 May 1858 12 Feb 1947
13 PHIILIPS, Anna Hunter 1872 1917
(Mother)
14A TANNER, Caroline F. 1856 1941
14B TANNER, William G. 1856 1936
15A TANNER, Alice O. 1879 1973
15B TANNER, Daniel A. 1882 1930
16A PHILLIPS, John Lee 1880 1947
16B PHILLIPS, Ada Mae 1879 1966
17A TANNER, William 1825 1904
17B TANNER, Anna M. 1840 19
[Inscription not completed on Stone]
18A MAPLE, Rebecca H. 1828 1901
18B MAPLE, Albert F. 1828 1880
18C MAPLE, Rebecca A. 1851 1925
(Daughter)
19A EDDY, Raymond C., Sr. 1903 1958
19B EDDY, Alice S. Jenkins 1904 1982
20 EDDY, Raymond C. 17 Oct 1924 27 Jul 1951
21A TANNER, Isaac 23 Mar 1824 31 Jan 1907
21B TANNER, Phoebe 3 Oct 1823 8 Jun 1911
22 TANNER, Isaac F. 1861 1936
23A WATSON, Elsie V. 1890 1955
23B WATSON, George W. 1886 1961
24A HANEY, Lucy L. 1898 1978
24B HANEY, Clarence C. 1898 1978
25 HANEY, Waitman 11 Jul 1928
26A BRUMLEY, Hilda H. 1924 1993
(Mother)
26B BRUMLEY, Lucy L. 1953 Living
(Mother)
27A PHILLIPS, Ruie Hammah? (nn?) 1876 1937
27B PHILLIPS, Abner Lorenzo 1873 1957
28 PHILLIPS, Addison 1847 1924
(Pvt Co. M 2nd Reg Pa Prov Cav - Civil War)
29 PHILLIPS, Debbie Cannon 1845 1926
30 PHILLIPS, Eunice Darling 9 Nov 1903 9 Jun 1919
31 PHILLIPS, Thomas A. 1899 1975
32A GRAY, William 23 Dec 1810 9 Sep 1885
32B GRAY, Catherine 11 Oct 1889 86th Year
33 GRAY, Isaac 4 Mar 1857 84th Year
[Not totally positive of the tenths digit on this stone]
34 GRAY, Elizabeth Aug 1860 70th Year
(Wife of Isaac)
[Not totally positive of the tenths digit on this stone]
35 GRAY, Unice Ann 28 Mar 1849 4th Year
(Daughter of William and Catherine)
36 GRAY, Nancy 21 Dec 1851 17y 3m 2d
37 GRAY, James R. 1 Jul 1831 17 Feb 1892
38 GRAY, Catherine H. 19 Mar 1833 7 Mar 1904
39 GRAY, Mary Selcia 28 Oct 1861 30 Jan 1929
40 GRAY, I. M. 18 Aug 1836 14 Jul 1883
41 GRAY, Rebecca 20 Aug 1877 40y11m 2d
(Wife of I.M.)
42 GRAY, Gerepta 11 Sep 1863
(Daughter of I. M. and Rebecca)
43 TANNER, Paul C. 1914 1968
44 EDDY, Emma M. 1880 1948
45 EDDY, Alexander L., M.D. 1872 1911
46A McFARLAND, Winnona 1879 1957
46B McFARLAND, James C. 1875 1945
47A MAPLE, Lloyd 1890 1965
47B MAPLE, Pearl D. 1893 1989
48 McGOWAN, Vincent 1875 1955
Recorded 10 May 1997 by David Cole
49 TANNER, Gerald D. 1923 1954
(1613th Scu Co. A. WDPC)
50 PROVENCE, Milligent M. 1878 1900
51 PROVENCE, William 1886
52 PROVENCE, Playford 1872 1899
53 PROVENCE, Frank H. 1867 1887
54 PROVENCE, Robert 1888 1910
55 PROVENCE, Nancy Emily 1876 1973
56 PROVENCE, Cecile Elizabeth 1889 1959
57 PROVENCE, Silas R. 1844 1915
58 PROVENCE, Elizabeth A. 1849 1935
59 PROVENCE, Meda Sophia 1874 1953
**** End of List ****
%%%%%%%%%%%%%%%%%%%%%%%%%%%
Mt Zion Church Cemetery, Bluff, Greene Co
by David L. Cole
Mt Zion Church Cemetery
Bluff, Greene Co., PA
NOTE: The following cemetery listing is a partial listing of the
tombstones located in this cemetery. Only those stones that were
of interest to me at the time of the visit were recorded. Those
items in parenthesis ()are inscribed on the stone, those items in
square brackets [] are my comments.
Num Name D.O.B. D.O.D. Age
==== ================= =========== =========== ============
Recorded 17 May 1997 by David Cole
1 COLE, Peter 1861 1938
(Father)
2 COLE, Hannah Lee 1863 1939
3 COLE, Albert A. 1883 1936
4A COLE, Jesse 10 Mar 1852 17 Feb 1917
4B COLE, Elizabeth J. 19 Oct 1854 24 Dec 1928
5 WHITE, Hiram 1840 1916
(Priv. Co. E. 2nd W.Va. Vol. Inf. - Civil War)
6 WHITE, Mary A. 24 Jan 1843 25 May 1900
7 WHITE, W. Thomas 1872 1912
(Brother)
8 COLE, Eva 1893 1987
9A COLE, Mary A. 17 Jul 1857 7 Mar 1934
9B COLE, Henry 24 May 1854 5 Nov 1900
10A COLE, James L. 13 Mar 1840 12 Oct 1922
10B COLE, Mariah A. 20 Mar 1830 5 Jul 1904
11 COLE, Rutha Bell 14 May 1898 20 Jan 1902
(Daughter of Edward and Libbie E. Cole)
12 COLE, Blanche R. 2 Jan 1884 15 Jan 1899
13 COLE, John 2 Nov 1887 72y 8m 21d
14 COLE, Mary 23 Nov 188? 68y 1m
2d
(Wife of John)
15A COLE, William 1849 1917
(Father)
15B COLE, Slater 1868 1949
(Son)
16 SCOTT, Melissa Cole 18 Feb 1897 3 Feb 1933
17 COLE, Myrtle Morris 1886 1918
18A PHILLIPS, J. W. 13 Apr 1869
[No date of death Inscribed]
18B PHILLIPS, Mary E. 4 Aug 1870 16 Nov 1896
19A COLE, Abijah 1855 1938
19B COLE, Mary Jane 1859 1895
20 SHRIVER, Mary Jane 26 Feb 1846 9 Dec 1885
(Wife of Israel)
21A COLE, George W. 1848 1917
21B COLE, Catherine M. 1852 1898
22 KING, William 2 Jun 1836 5 Jan 1914
23 KING, Isabel 12 Feb 1836 22 Aug 1901
24A COLE, Frances 8 Mar 1896 76y
24B COLE, Jacob 29 Nov 1895 72y 3m 1d
25 TUSTIN, Sarah 23 Jan 1898 78y 11m 21d
26A PHILLIPS, William Layton 1889 1968
26B PHILLIPS, Artie May 1893 19
(Married 13 Oct 1912)
[Death inscription not complete for A.M. Phillips]
27 KNIGHT, Russell 1892 1987
28 KNIGHT, James C. 1946 1993
29A KNIGHT, James 1848 1934
29B KNIGHT, Elizabeth 1849 1932
(His Wife)
30A KNIGHT, Hagan 1869 1951
30B KNIGHT, Mantie H. 1873 1942
31A KNIGHT, Minor 1875 1951
31B KNIGHT, Mary Alice 1875 1962
32A KNIGHT, Charles R. 19 Apr 1897 7 Dec 1983
(Father of James Minor and Clarence Ross)
32B KNIGHT, Irene E. 5 Nov 1921 2 Oct 1981
33A KNIGHT, James Minor 24 Apr 1920 9 Mar 1985
33B KNIGHT, Marguerite L. 13 Oct 1925 Living?
34A COLE, infant son 1922
34B COLE, Nellie E. 1890 1914
34C COLE, Ollie 1884 1907
35 COLE, Josephus 9 Feb 1882 12 Sep 1907
36A COLE, William H. 1890 1965
36B COLE, Minnie K. 1889 1984
37A WHITE, Wm. Henry 1882 1948
37B WHITE, Sarah Jane 1885 1966
37C WHITE, Lucille J. 1911 1984
38 LONGSTRETH, Chester 23 Sep 1914 18 Jun 1990
39A LONGSTRETH, William 8 May 1885 10 Sep 1973
39B LONGSTRETH, Della 22 Sep 1884 10 Sep 1970
40A LONGSTRETH, Hubert 1919 1921
40B LONGSTRETH, Glen 1913 1921
40C LONGSTRETH, Kenneth 1929 1931
41 LONGSTRETH, J. Wesley 1891 1949
(Unassigned 155th Depot Brigade - World War)
42 CARPENTER, Robert E. Lee 1866 1920
43 SHRIVER, Seph 1889 1909
44A SHRIVER, Israel 1841 1917
44B SHRIVER, Hannah 1846 1917
45A GUMP, Leonard 1858 1920
45B GUMP, Jane 1858 1947
46 GUMP, Lillie Marie 3 Jul 1913 3 Jul 1913
(Dau of E.S. & E.C. Gump)
47A COLE, I. S. 14 Sep 1847 2 Apr 1909
47B COLE, Mary E. 3 Oct 1856 10 Aug 1909
48A COLE, Jacob 1850 1914
48B COLE, E. Jane 1854
[Inscription not completed]
49 PHILLIPS, Ruth Eileen 7 Feb 1936
50A PHILLIPS, Russell C. 1894 1967
50B PHILLIPS, Fannie Taylor 1902 1947
51 WHITE, William 1838 1933
(Pvt Co. C 7th W.VA. Inf - Civil War)
52 WHITE, Lindsey S. 22 Dec 1889 24 Sep 1916
53A WHITE, William 1939 1933
53B WHITE, Elizabeth 1842 1893
53C WHITE, Mary J. 1873 1875
53D WHITE, Sarah A. 1884 1896
54A COLE, John T. 1853 1913
54B COLE, Rachel A. 1859 1944
55 WHITE, Edna E. 1912 1917
56A GUMP, Spencer 1860 1930
56B GUMP, Sarah M. 1863 1956
57 GUMP, Melvin 1905 1964
(T/5 642nd AAA AW BN.)
58 EDDY, Terry L. 1940 1983
59 COLE, Charles F. 1878 1925
60 COLE, Kenneth Raymond 1914 1945
(Pvt. Co. L 3rd BN 22nd Inf 3rd Army)
61 COLE, Charles Floyd 1912 1953
62 WHITE, Thomas 1874 1950
(Uncle)
[This is a hand carved stone]
63 WHITE, Peter 1880 1941
(Father)
[This is a hand carved stone]
64 LONGSTRETH, Joseph P. 1885 1964
65 LONGSTRETH, Mary Elizabeth 1888 1960
66A LONGSTRETH, Wilbert R. 1913 1919
66B LONGSTRETH, Harland E. 1909 1919
67A COLE, Hagan 1880 1939
67B COLE, Lucy W. 1883 19
[Inscription not completed]
68A KNIGHT, Willis A. 1895 1942
68B KNIGHT, Florence C. 1901 1985
69A COLE, Harvey R. 1873 1949
69B COLE, Nancy Jane 1876 1962
70 KNIGHT, Albert R. 1894 1960
(PFC Co. B School Troops, COTS)
71A COLE, Thomas L. 'Shader' 1897 1984
71B COLE, Mabel 1908 Living?
**** End of List ****
© 2002-2006


Sister Site Contents
Home Page
Cemetery Link Page